Fisheries
Award of contract
Award of contract | |
Tender Reference | AFCD/LTMP2024 |
Type of Tendering Procedure | Open |
Particular | Provision of Services to Implement the Long-Term Fisheries Resources Monitoring Programme of Hong Kong |
Quantity | 1 Job |
Contract Period | From 1 November 2024 to 30 April 2027 |
Contractor & Address | State Key Laboratory of Marine Pollution, City University of Hong Kong Room P5840, Yeung Kin Man Academic Building, City University of Hong Kong, 83 Tat Chee Avenue, Kowloon, Hong Kong |
Amount | HK$9,798,000 |
Award of contract | |
Tender Reference | AFCDGS0723 |
Type of Tendering Procedure | Open |
Particular | Design and Supply of Communal Floating Platform and Provision of Related Services for Agriculture, Fisheries and Conservation Department |
Quantity | 1 Item |
Contract Award Date | 26 August 2024 |
Contractor & Address | Please refer to Chinese version |
Amount | HK$8,000,000 |
Award of contract | |
Tender Reference | AFCD/CMS/01/24 |
Type of Tendering Procedure | Open |
Particular | Provision of Combined Management Services for Tuen Mun Area 44 Joint-user Complex and Wholesale Fish Market |
Contract Period | From 1 September 2024 to 31 August 2027 |
Contractor & Address | ISS EastPoint Property Management Limited / 6/F, Dorset House, Taikoo Place, 979 King’s Road |
Amount | HK$5,285,664 |
Award of contract | |
Tender Reference | AFCD/MWFA/2024 |
Type of Tendering Procedure | Open |
Particular | Provision of Service of Monitoring Work on Fishing Activities to the Agriculture, Fisheries and Conservation Department |
Contract Period | 24 months effective from 5 July 2024 |
Contractor & Address | JET Voyage Limited Flat 5-6, Blk C, 23/F, Abba Commercial Building, 223 Aberdeen Main Road, Aberdeen, Hong Kong. |
Amount | HK$5,100,000 |
Award of contract | |
Tender Reference | AFCD/FIS/AES01/23 |
Type of Tendering Procedure | Open |
Particular | Provision of Maintenance Services on Real Time Water Quality Monitoring Systems and Vertical Profiling Systems at Fish Culture Zones |
Contract Period | From 7 December 2023 to 6 December 2026 |
Contractor & Address | Xylem (Hong Kong) Limited Unit 11-16, 17/F, Grand City Plaza, 1-17 Sai Lau Kok Road, Tsuen Wan, N.T. Hong Kong |
Amount | HK$ 6,798,960 |
Award of contract | |
Tender Reference | AFCD/SET2023 |
Type of Tendering Procedure | Open |
Particular | Provision of Launches Services for Operations of Agriculture, Fisheries and Conservation Department |
Contract Period | From 1 July 2023 to 31 March 2026 |
Quantity | Two launches |
Contractor & Address | Wing Yip Shipping & Transportation Co. Ltd. Rm 1902, 19/F, Goodview Centre, 12 Wu Pak Street, Aberdeen, Hong Kong |
Amount | HK$13,458,500 |
Award of contract | |
Tender Reference | AFCD/FIS/AE01/22 |
Type of Tendering Procedure | Open |
Particular | Provision of Water Quality Monitoring Services at Fish Culture Zones to Agriculture, Fisheries and Conservation Department |
Contract Period | From 1 April 2023 to 31 March 2025 |
Contractor & Address | Hong Kong University of Science and Technology R and D Corporation Limited 3/F, Annex Building, The Hong Kong University of Science and Technology, Clear Water Bay, Kowloon, Hong Kong |
Amount | HK$3,159,700 |
Award of contract | |
Tender Reference | AFCD/FMD/TD01/2021 |
Type of Tendering Procedure | Open |
Particular | Provision of Services for the Design, Production and Installation of Exhibits at the Fisheries Hall of the Lions Nature Centre in Tsiu Hang, Sai Kung |
Contract Period | from 1 October 2021 to 31 July 2023 |
Contractor & Address | IOIO Limited 20A1, Galaxy Factory Building, 25 Luk Hop Street, San Po Kong, KLN, Hong Kong |
Amount | HK$3,228,015 |
Award of contract | |
Tender Reference | AFCDGS0319 |
Type of Tendering Procedure | Open |
Particular | Design and supply of a mariculture demonstration farm and provision of related services for Agriculture, Fisheries and Conservation Department |
Quantity | 1 Set |
Contract Award Date | 23 December 2019 |
Contractor & Address | Please refer to Chinese version |
Amount | HK$9,980,000.00 FIS/HK |