go to main
background
close
Agriculture,Fisheries and Conservation Department
ø¯ÿü ®þÿü­ ¿Gÿü§
 
Appendix 14
PROSECUTIONS IN RELATION TO OFFENCES IN COUNTRYSIDE 2011-12
Cap. Sect. Reg. Nature of Offence No. of Persons Involved* No. of concluded prosecution cases** Total Fines***
96 16(1)(a)   Illegal use of fire in countryside 7 6 $4,750
96 21(a)   Cutting grass without lawful excuse 1 0 $0
96 21(b)   Plucking plant without lawful excuse 1 1 $300
96 21(d)   Illegal felling of trees in countryside 17 14 $20,200
170 4   Hunt or willfully disturb any protected wild animal without permit 3 2 $0
170 7(2)   Illegal possession of hunting appliance 1 1 $1,600
170 13(1)(a)   Entering into/being within restricted area without permit 22 24 $6,300
170 17C(3)   Feeding wild animal without special permit 75 71 $41,900
208 26 4(1) Possessing/driving of vehicle/bicycle in country park without permit 345 362 $128,810
208 26 6 Possessing arms in country park without permit 2 2 $1,600
208 26 7(1)(b) Carrying or possessing fire-balloon in country park 3 6 $2,030
208 26 7(1)(c) Illegal use of fire in country park 5 6 $4,200
208 26 8(1)(a) Illegal cutting of plants in country park 3 5 $3,700
208 26 8(1)(b) Illegal digging of soil in country park 3 4 $2,000
208 26 9(1)(a) Possessing commodity intended to be sold in country park 1 1 $300
208 26 10(1)(a) Displaying sign/notice/poster/banner/advertisement in country park without permission 2 5 $2,000
208 26 10(1)(b) Constructing or erecting shelter in country park without permission 4 1 $600
208 26 10(1)(c) Constructing or excavating grave in country park without permission 1 1 $300
208 26 11(2)(b) Operating power driven model in country park without permission 2 2 $600
208 26 11(3)(a) Camping or erecting tent/temporary shelter in country park without permission 6 6 $1,500
208 26 11(3)(b) Camping outside designated camp sites 22 26 $9,350
208 26 12(1)(c) Littering 306(i) 313(iii) $483,000
208 26 12(1)(e) Spitting 3(ii) 2(iv) $3,000
Total:       835 861 $718,040


(i) Number of Fixed Penalty Notices issued (littering offence under regulation 12(1)(c) of Cap 208A) = 306

(ii) Number of Fixed Penalty Notices issued (spitting offence under regulation 12(1)(e) of Cap 208A) = 3

(iii) Number of Fixed Penalty Notices processed (littering offence under regulation 12(1)(c) of Cap 208A) = 313

(iv) Number of Fixed Penalty Notices processed (spitting offence under regulation 12(1)(e) of Cap 208A) = 2

* "No. of Persons involved" denotes persons prosecuted or given a fixed penalty notice in the year.

** "No. of concluded prosecution cases" may include fixed penalty notices processed and cases carried forward from previous year(s) and does not include prosecution cases that still being processed at the end of the year.

*** "Total Fines" are fines of concluded prosecution cases and fixed penalty notices processed.

 
Go to top Go to top
background