Appendix 1

SUMMARY OF AGRICULTURAL PRODUCTION - ESTIMATED QUANTITIES AND VALUE 2010-12

Item Unit 2010 2011 2012
Quantity $'000 Quantity $'000 Quantity $'000
Crop
Flowers*     145,175   145,060   145,480
Fruits Tonne 864 8,692 1,009 12,960 1,020 13,539
Vegetables Tonne 16,000 77,502 16,300 82,856 16,300 86,544
Field Crops Tonne 220 530 130 427 180 520
Sub-total: 231,899 241,303 246,083
Livestock
Pigs Head 88,639 175,540 92,959 283,551 97,477 269,440
Cattle Head 32 446 15 227 0 0
Fresh Milk Tonne 7 104 2 23 0 0
Sub-total: 176,090 283,801 269,440
Poultry
Chickens Head 4,039,650 193,669 3,759,163 205,972 4,081,370 231,348
Hatching Hen Eggs Thousand 5,591 12,914 5,150 11,845 5,429 18,187
Table Hen Eggs Thousand 401 693 152 252 403 975
Sub-total: 207,276 218,069 250,510
Grand Total 615,265 743,173 766,033

# Estimated value of production was calculated using farm-gate prices i.e. the prices received by farmers
* Including pot plants and blossom trees