Appendix 4

AFCD WHOLESALE MARKETS THROUGHPUT AND VALUE 2010-12

Item 2010 2011 2012
Cheung Sha Wan Wholesale Food Market
Vegetable Quantity Tonne 170,810 164,930 163,458
Value $M 1,636 1,663 1,776
Freshwater Fish Quantity Tonne 35,790 37,569 38,479
Value $M 763 938 995
Egg Quantity Tonne 41,148 40,706 41,833
Value $M 425 492 506
Western Wholesale Food Market
Fruit Quantity Tonne 96,100 100,395 102,481
Value $M 971 1,082 1,120
Freshwater Fish Quantity Tonne 12,490 11,896 11,120
Value $M 213 223 230
Egg Quantity Tonne 25,840 30,227 27,789
Value $M 296 412 405
Vegetable Quantity Tonne 51,950 60,923 64,864
Value $M 472 566 686
Cheung Sha Wan Temporary Wholesale Poultry Market
Poultry Quantity Tonne 13,230 12,478 13,038
Value $M 384 412 442
North District Temporary Wholesale Market for Agricultural Products
Vegetable Quantity Tonne 52,520 48,703 46,131
Value $M 340 329 394
Total Quantity Tonne 499,878 507,827 509,193
Value $M 5,500 6,117 6,554