Appendix 5

STATISTICS ON CREDIT UNIONS AS AT MARCH 31, 2013

Common Bond No. Membership Share Capital ($) Reserve Fund ($)
Associational
Churches 14 2,362 52,286,794 3,524,767
Social Centres / Services 2 420 12,704,683 473,934
Benevolent Association 1 47 1,724,395 38,569
Credit Union* 1 57 61,490,928 299,898
Sub-total: 18 2,886 128,206,800 4,337,168
Employment
Civil Servants 11 51,337 6,497,228,547 186,756,085
Company Employees 5 21,961 1,971,339,205 55,496,392
Industrial Employees 2 116 2,993,342 224,098
Association Employees 4 484 13,666,469 574,713
University Employees 2 2,085 176,364,177 8,519,755
Sub-total: 24 75,983 8,661,591,740 251,571,043
Residential
Housing Estates 2 106 1,349,447 72,478
Sub-total: 2 106 1,349,447 72,478
GRAND TOTAL 44 78,975 8,791,147,987 255,980,689

* Hong Kong League Central Credit Union