Appendix 6
STATISTICS ON CO-OPERATIVE SOCIETIES AS AT MARCH 31, 2013
Type | No. | Membership | Share Capital ($) | Deposit ($) |
---|---|---|---|---|
PRIMARY PRODUCERS | ||||
Agriculture | 54 | 5,503 | 568,475 | 333,976 |
Federation of Vegetable Marketing Societies* | 1 | 26 | 5,200 | -- |
Federation of Pig Raising Societies* | 1 | 9 | 56,050 | -- |
Agricultural Credit | 1 | 34 | 25,000 | 30,125 |
Farmers Irrigation | 1 | 23 | 115 | -- |
Pig Raising | 9 | 400 | 415,600 | 27,388 |
Vegetable Marketing | 28 | 3,917 | 47,330 | 168,620 |
Better Living | 13 | 1,094 | 19,180 | 107,843 |
Fisheries | 61 | 1,687 | 44,850 | 1,058,262 |
Federation of Fishermen Societies* | 4 | 32 | 3,975 | 73,428 |
Fishermen Credit | 41 | 566 | 8,220 | 984,834 |
Credit and Housing | 1 | 12 | 125 | -- |
Better Living | 15 | 1,077 | 32,530 | -- |
Sub-total: | 115 | 7,190 | 613,325 | 1,392,238 |
NON-PRODUCERS | ||||
Thrift and Loan | 1 | 297 | 11,880 | 1,655,207 |
Building | 61 | 1,063 | 993,700 | -- |
Consumers | 10 | 2,724 | 173,160 | -- |
Workers | 8 | 111 | 37,650 | -- |
Sub-total: | 80 | 4,195 | 1,216,390 | 1,655,207 |
GRAND TOTAL | 195 | 11,385 | 1,829,715 | 3,047,445 |
* Societies as Members