DZ 2

~~hRbʍݵէg٫˵q

cH

2010 2011 2012
(c) b 16,000 16,300 16,300
٫ 0 0 0
Y] 646,053 712,562 823,915
10,495 7,121 2,396
u 651,557 721,741 837,819
bS@ 2.5% 2.3% 1.9%
( b      
( 88,639 92,959 97,477
(پc) 7,623 8,924 9,358
٫ 0 0 0
Y] 1,630,452 1,464,211 1,540,756
0 0 0
u
(پc)
119,798 126,061 132,618
bS@ 6.4% 7.1% 7.1%
E@(c) b 7,433 7,105 7,755
٫ 0 0 0
Y] 5,797 5,373 5,283
0 0 0
u 13,230 12,478 13,038
bS@ 56.2% 56.9% 59.5%
ܲlb
(Eٯfغٽ)
(c)
b 37,262 38,699 49,150
٫ 12 86 26
Y] 96,197 93,414 90,196
43,052 38,149 24,324
u 90,395 93, 878 114,996
bS@ 41.2% 41.2% 42.7%
XJ
(Eٯfغٽ)
(c)
b 2,182 2,306 2,292
٫ 0 1 1
Y] 56,302 50,854 65,711
3,861 2,090 2,807
u 54,623 51,069 65,916
bS@ 4.0% 4.5% 3.5%