Appendix 1

SUMMARY OF AGRICULTURAL PRODUCTION - ESTIMATED QUANTITIES AND VALUE 2011-13

Item Unit 2011 2012 2013
Quantity $'000 Quantity $'000 Quantity $'000
Crop
Flowers*     145,060   145,480   137,479
Fruits Tonne 1,009 12,960 1,020 13,539 1,355 18,292
Vegetables Tonne 16,300 82,856 16,300 86,544 16,300 100,055
Field Crops Tonne 130 427 180 520 152 541
Sub-total: 241,303 246,083 256,367
Livestock
Pigs Head 92,959 283,551 97,477 269,440 96,488 273,386
Cattle Head 15 227 0 0 3 69
Fresh Milk Tonne 2 23 0 0 0 0
Sub-total: 283,801 269,440 273,455
Poultry
Chickens Head 3,759,163 205,972 4,081,370 231,348 3,849,304 229,159
Hatching Hen Eggs Thousand 5,150 11,845 5,429 18,187 5,155 16,239
Table Hen Eggs Thousand 152 252 403 975 518 1,188
Sub-total: 218,069 250,510 246,586
Grand Total 743,173 766,033 776,408

# Estimated value of production was calculated using farm-gate prices i.e. the prices received by farmers
* Including pot plants and blossom trees

Back to Top