Appendix 4

AFCD WHOLESALE MARKETS THROUGHPUT AND VALUE 2011-13

Item 2011 2012 2013
Cheung Sha Wan Wholesale Food Market
Vegetable Quantity Tonne 164,930 163,458 166,455
Value $M 1,663 1,776 1,938
Freshwater Fish Quantity Tonne 37,569 38,479 40,695
Value $M 938 995 1,058
Egg Quantity Tonne 40,706 41,833 43,247
Value $M 492 506 564
Western Wholesale Food Market
Fruit Quantity Tonne 100,395 102,481 103,657
Value $M 1,082 1,120 1,171
Freshwater Fish Quantity Tonne 11,896 11,120 10,929
Value $M 223 230 218
Egg Quantity Tonne 30,227 27,789 24,881
Value $M 412 405 393
Vegetable Quantity Tonne 60,923 64,864 50,486
Value $M 566 686 579
Cheung Sha Wan Temporary Wholesale Poultry Market
Poultry Quantity Tonne 12,478 13,038 12,537
Value $M 412 442 466
North District Temporary Wholesale Market for Agricultural Products
Vegetable Quantity Tonne 48,703 46,131 43,442
Value $M 329 394 444
Total Quantity Tonne 507,827 509,193 496,329
Value $M 6,117 6,554 6,831

Back to Top