Appendix 5
STATISTICS ON CREDIT UNIONS AS AT MARCH 31, 2014
Common Bond | No. | Membership | Share Capital ($) | Reserve Fund ($) |
---|---|---|---|---|
Associational | ||||
Churches | 14 | 2,339 | 55,749,940 | 3,524,767 |
Social Centres / Services | 2 | 414 | 13,484,203 | 492,720 |
Benevolent Association | 1 | 45 | 1,739,520 | 42,589 |
Credit Union* | 1 | 53 | 68,009,533 | 1,430,264 |
Sub-total: | 18 | 2,851 | 138,983,196 | 5,213,148 |
Employment | ||||
Civil Servants | 11 | 52,583 | 7,152,324,709 | 228,424,942 |
Company Employees | 5 | 23,189 | 2,298,242,531 | 70,999,654 |
Industrial Employees | 1 | 15 | 78 | 222,737 |
Association Employees | 4 | 546 | 14,615,637 | 841,447 |
University Employees | 2 | 2,146 | 212,928,721 | 10,121,814 |
Sub-total: | 23 | 78,479 | 9,678,111,676 | 310,610,594 |
Residential | ||||
Housing Estates | 2 | 101 | 1,423,185 | 75,127 |
Sub-total: | 2 | 101 | 1,423,185 | 75,127 |
GRAND TOTAL | 43 | 81,431 | 9,818,518,057 | 315,898,869 |
* Hong Kong League Central Credit Union