Appendix 19

PROSECUTIONS MADE UNDER LEGISLATION ADMINISTERED BY AFCD 2013-14

Month /
Ordinance
Cap
96
Cap
133
Cap
139
Cap
167
Cap
169
Cap
170
Cap
171
Cap
207
Cap
208
Cap
291
Cap
353
Cap
421
Cap
476
Cap
570
Cap
586
Cap
607
Monthly
total
Fines
($)
Estimated
value of
goods
confis-cated
($)
April
/ 2013
0 1 0 1 0 19 2 1 70 0 0 61 0 22 2 0 179 106,960 200
May 3 1 5 3 0 30 0 0 80 0 0 121 4 19 46 0 312 267,250 107,600
June 3 0 3 2 0 28 1 0 73 0 0 95 2 3 9 0 219 110,380 4,000
July 3 0 4 2 0 28 2 0 60 0 0 79 7 14 25 0 224 143,520 6,900
August 0 1 2 4 0 13 0 0 79 0 0 83 0 9 19 0 210 167,100 579,400
September 1 0 1 5 0 3 2 1 34 0 0 75 3 21 9 0 155 247,450 270,934
October 1 1 0 1 1 17 1 2 46 0 0 64 2 33 7 0 176 143,100 769,450
November 1 1 3 0 0 12 3 0 56 0 0 71 1 17 8 0 173 118,790 418,150
December 3 0 3 7 1 5 8 0 60 0 0 86 0 15 18 0 206 902,750 1,474,000
January
/ 2014
0 1 4 2 1 5 2 0 67 0 0 93 1 14 13 0 203 278,550 1,055,850
February 6 1 1 2 0 11 1 0 55 0 0 89 5 6 7 0 184 179,200 929,285
March 4 0 3 2 2 5 1 0 79 0 0 99 5 13 13 0 226 264,680 1,100,400
Total 25 7 29 31 5 176 23 4 759 0 0 1,016 30 186 176 0 2,467 2,929,730 6,716,169

Back to Top