áDßZ 19
ý®Ï~®þÆh¥RðbÁó¦·ý®Îê¤ÄºS¡oÇnÁ¿ø¯¤ËûYñSÈlôð²Z•uÒF·ÀÕÚص±a
ÃìØ©³ê/ ¡¬Ž² |
Úûÿü¬ 96 ÿü |
Úûÿü¬ 133 ÿü |
Úûÿü¬ 139 ÿü |
Úûÿü¬ 167 ÿü |
Úûÿü¬ 169 |
Úûÿü¬ 170 |
Úûÿü¬ 171 |
Úûÿü¬ 207 |
Úûÿü¬ 208 ÿü |
Úûÿü¬ 291 ÿü |
Úûÿü¬ 353 ÿü |
Úûÿü¬ 421 ÿü |
Úûÿü¬ 476 ÿü |
Úûÿü¬ 570 ÿü |
Úûÿü¬ 586 ÿü |
Úûÿü¬ 607 ÿü |
«»ÉáÙù Âîøáø |
æç ($) |
®[¢Jå¿íiÈkéLôðÿü„ ÒZ©ÕÒW®p ($) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ý®Ï~®þÄÊ | ||||||||||||||||||||
ÁæÙù | 1 | 1 | 0 | 1 | 0 | 15 | 3 | 0 | 58 | 0 | 0 | 128 | 3 | 18 | 13 | 0 | 241 | 230,190 | 519,500 | |
ý®Ùù | 1 | 0 | 2 | 5 | 0 | 6 | 7 | 0 | 58 | 0 | 0 | 57 | 1 | 7 | 67 | 0 | 211 | 1,162,300 | 6,826,870 | |
îãÙù | 1 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 76 | 0 | 0 | 112 | 0 | 8 | 18 | 0 | 231 | 402,450 | 1,133,595 | |
®þÙù | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 36 | 0 | 0 | 87 | 1 | 11 | 85 | 0 | 226 | 269,350 | 7,572,780 | |
îãÙù | 0 | 0 | 2 | 1 | 0 | 17 | 1 | 0 | 46 | 0 | 0 | 88 | 5 | 7 | 15 | 0 | 182 | 237,200 | 549,350 | |
¯KéìÙù | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 79 | 0 | 0 | 64 | 5 | 13 | 11 | 0 | 181 | 413,770 | 3,789,300 | |
îàËÁÙù | 2 | 1 | 4 | 3 | 0 | 7 | 2 | 0 | 54 | 0 | 0 | 65 | 1 | 18 | 3 | 0 | 160 | 216,100 | 8,700 | |
îà˼Ãì | 2 | 0 | 1 | 2 | 0 | 7 | 3 | 0 | 61 | 0 | 0 | 76 | 4 | 7 | 13 | 0 | 176 | 520,350 | 1,473,200 | |
îà˼ðbÃì | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 42 | 0 | 0 | 63 | 2 | 7 | 7 | 0 | 125 | 483,190 | 913,000 | |
ý®Ï~®þÄÊ | ||||||||||||||||||||
®þÙù | 1 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 59 | 0 | 0 | 68 | 4 | 20 | 7 | 0 | 170 | 331,350 | 629,500 | |
ý®ÉÙÙù | 0 | 2 | 1 | 2 | 0 | 14 | 7 | 0 | 53 | 0 | 0 | 57 | 1 | 16 | 5 | 0 | 158 | 239,950 | 396,750 | |
®þÙù | 0 | 1 | 1 | 1 | 0 | 10 | 1 | 1 | 55 | 0 | 0 | 111 | 3 | 16 | 6 | 0 | 206 | 221,550 | 511,300 | |
Âî©ü | 9 | 6 | 21 | 19 | 0 | 103 | 27 | 1 | 677 | 0 | 0 | 976 | 30 | 148 | 250 | 0 | 2,267 | 4,727,750 | 24,323,845 |
ť ťťťťťťťťťťť
ťť ťťťťť
ťťťťťťťťťťť ťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťť ťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťťť