H | 2014 | 2015 | 2016 | ||||||
---|---|---|---|---|---|---|---|---|---|
() | (ᮽ | () | (ᮽ | () | (ᮽ | ||||
WʍݵScڬϺ | |||||||||
2014 | 162 312 | 1,828 | 2015 | 159 671 | 1,434 | 2016 | 157 903 | 1,591 | |
XJV | 2014 | 40 962 | 1,146 | 2015 | 41 659 | 1,181 | 2016 | 36 080 | 1,009 |
ݵ | 2014 | 48 443 | 687 | 2015 | 49 203 | 642 | 2016 | 48 045 | 568 |
r͕v | |||||||||
2014 | 101 951 | 1,128 | 2015 | 103 864 | 1,303 | 2016 | 101 899 | 1,553 | |
XJV | 2014 | 12 444 | 251 | 2015 | 13 815 | 309 | 2016 | 11 281 | 294 |
ݵ | 2014 | 24 446 | 443 | 2015 | 22 500 | 388 | 2016 | 25 307 | 371 |
2014 | 51 362 | 558 | 2015 | 44 845 | 462 | 2016 | 42 562 | 506 | |
Wウ˲٪͕v | |||||||||
e@ | 2014 | 9 656 | 415 | 2015 | 8 225 | 483 | 2016 | 7 988 | 494 |
rhCӳ͕v | |||||||||
2014 | 42 497 | 429 | 2015 | 42 194 | 438 | 2016 | 37 698 | 516 | |
q | 2014 | 494 073 | 6,885 | 2015 | 485 976 | 6,640 | 2016 | 468 764 | 6,902 |
4~hRb˵aѬScڬϺMl
~hRb˵aѬScڬϺMl