G` | H | H | ^( | 촡 |
---|---|---|---|---|
19 | 3 113 | 166,995,963 | 6,118,261 | |
e٤һ | 13 | 2 268 | 67,598,420 | 3,890,222 |
߮rZ | 4 | 642 | 17,595,639 | 553,357 |
dһ | 1 | 36 | 2,234,430 | 57,230 |
դ | 1 | 167 | 79,567,474 | 1,617,452 |
- | 19 | 3 113 | 166,995,963 | 6,118,261 |
UWǩ | 22 | 86 015 | 13,793,514,587 | 366,318,882 |
11 | 56 751 | 9,854,657,557 | 246,006,973 | |
l | 4 | 26 612 | 3,621,088,669 | 108,183,664 |
5 | 394 | 13,846,019 | 747,949 | |
Gi | 2 | 2 258 | 303,922,342 | 11,380,296 |
UWǩ - | 22 | 86 015 | 13,793,514,587 | 366,318,882 |
3 | 211 | 3,418,902 | 134,634 | |
V | 3 | 211 | 3,418,902 | 134,634 |
- | 3 | 211 | 3,418,902 | 134,634 |
q | 44 | 89 339 | 13,963,929,452 | 372,571,777 |
* ϻGդ