H | H | ^( | s($) | |
---|---|---|---|---|
˵Rէǩ | 111 | 7 093 | 598,529 | 470,045 |
Ceǩ | 53 | 5 485 | 555,814 | 338,136 |
hةc殽ɶ} | 1 | 26 | 5,200 | - |
͑kzةc殽ɶ} | 1 | 9 | 56,050 | - |
Ceǩi | 1 | 34 | 23,660 | 30,125 |
CeuJ | 1 | 23 | 115 | - |
͑kz | 8 | 386 | 404,366 | 27,388 |
h | 28 | 3 910 | 47,278 | 162,500 |
sJ | 13 | 1 097 | 19,145 | 118,123 |
ǩ | 58 | 1 608 | 42,715 | 131,909 |
uةc殽ɶ} | 4 | 31 | 3,250 | - |
ui | 39 | 500 | 7,410 | 131,909 |
NCuw | 1 | 12 | 125 | - |
sJ | 14 | 1 065 | 31,930 | - |
˵Rէǩ- | 111 | 7 093 | 598,529 | 470,045 |
ϵէǩ | 64 | 3 542 | 280,540 | 1,723,039 |
`i | 1 | 240 | 9,600 | 1,723,039 |
48 | 854 | 85,400 | - | |
Pؤ | 9 | 2 372 | 162,400 | - |
Up | 6 | 76 | 23,140 | - |
ϵէǩ- | 64 | 3 542 | 280,540 | 1,723,039 |
q | 175 | 10 635 | 879,069 | 2,193,084 |
* ѮFE