title icon
19
~hRb󦷮ĺSoXAYںZuFکca


n 2016 2017 q
K ˼ ˼b
6 2016 1 0 2 1 2 0 2 1 1 2017 4 1 0 2016-2017 q 15
33 2016 1 0 0 0 0 0 1 0 0 2017 0 0 0 2016-2017 q 2
39 2016 0 2 3 0 0 3 1 2 1 2017 2 5 2 2016-2017 q 21
67 2016 3 5 1 1 1 3 3 3 3 2017 6 5 3 2016-2017 q 37
69 2016 0 0 0 0 0 0 0 0 0 2017 0 0 0 2016-2017 q 0
70 2016 5 29 3 4 6 12 2 6 7 2017 1 2 9 2016-2017 q 86
71 2016 3 1 4 1 4 7 0 2 6 2017 1 0 2 2016-2017 q 31
07 2016 0 0 0 0 0 1 0 0 0 2017 0 0 0 2016-2017 q 1
08 2016 65 59 58 27 57 42 58 55 47 2017 57 65 89 2016-2017 q 680
91 2016 0 0 0 0 0 0 0 0 0 2017 0 0 0 2016-2017 q 0
53 2016 0 0 0 0 0 0 1 0 0 2017 0 0 0 2016-2017 q 1
21 2016 77 60 54 42 61 55 46 45 44 2017 58 48 51 2016-2017 q 641
76 2016 0 2 3 1 0 2 1 0 2 2017 0 0 0 2016-2017 q 11
70 2016 12 9 4 5 0 6 3 4 8 2017 2 2 4 2016-2017 q 59
86 2016 8 25 17 12 6 14 19 18 4 2017 12 4 14 2016-2017 q 153
07 2016 0 0 0 0 0 0 0 0 0 2017 0 0 0 2016-2017 q 0
q 2016 176 192 149 94 137 145 137 136 123 2017 143 132 174 2016-2017 q 1738
窩($) 2016 220,350 121,580 174,800 141,100 211,700 199,650 673,090 498,850 87,200 2017 445,640 100,750 136,270 2016-2017 q 3,010,980
[L$) 2016 814,070 11,450 1,066,868 394,550 84,400 10,950 1,756,438 1,257,980 15,550 2017 841,400 15,700 959,751 2016-2017 q 7,229,107
Table
Top