H | \ | 2015 | 2016 | 2017 | |||
---|---|---|---|---|---|---|---|
FL | |||||||
* | 147,100 | 154,350 | 158,480 | ||||
s | 1 200 | 20,640 | 1 100 | 17,600 | 1 460 | 25,550 | |
15 000 | 123,330 | 14 200 | 158,485 | 14 900 | 164,137 | ||
tFL | 180 | 650 | 220 | 814 | 290 | 1,189 | |
: | 291,720 | 331,249 | 349,356 | ||||
Kӳb | |||||||
\ | 85 733 | 259,499 | 87 948 | 312,888 | 104 248 | 313,902 | |
K | 0 | 0 | 0 | 0 | 0 | 0 | |
Dz | 0 | 0 | 0 | 0 | 0 | 0 | |
: | 259,499 | 312,888 | 313,902 | ||||
e@ | |||||||
4 055 016 | 376,897 | 4 041 960 | 386,345 | 4 199 354 | 288,331 | ||
sQ | 5 185 | 16,070 | 4 896 | 12,139 | 4 512 | 12,182 | |
u | 583 | 1,270 | 774 | 1,940 | 836 | 1,987 | |
: | 394,237 | 400,424 | 302,500 | ||||
q | 945,456 | 1,044,561 | 965,758 |
* qaq