Appendices

Appendix 20

CO-OPERATIVE SOCIETIES AS AT MARCH 31, 2004

Type
Number

Membership

Share Capital ( 굾 )
Deposit ( 굾 )
PRIMARY PRODUCERS 118 7,376 624,302 3,685,606
Agriculture 55 5,481 572,777 305,029
Federation of Vegetable Marketing Societies* 1 26 5,200 --
Federation of Pig Raising Societies* 1 9 56,050 --
Agricultural Credit 2 67 56,400 157,218
Farmers Irrigation 1 23 115 --
Pig Raising 9 420 388,197 31,138
Vegetable Marketing 28 3,845 47,360 21,419
Better Living 13 1,091 19,455 95,254
Fisheries 63 1,895 51,525 3,380,577
Federation of Fishermen Societies* 4 34 4,000 48,558
Fishermen Credit 43 754 10,785 3,305,159
Credit and Housing 1 15 140 24,197
Better Living 15 1,092 36,600 2,663
NON-PRODUCERS 109 5,638 1,276,525 1,371,652
Thrift and Loan 1 423 16,920 1,371,652
Federation of Co-operative Building Societies* 1 33 3,300 --
Building 93 1,795 1,066,900 --
Consumers 12 3,364 159,275 --
Workers 2 23 30,130 --
GRAND TOTAL 227 13,014 1,900,827 5,057,258


CO-OPERATIVE SOCIETIES AS AT MARCH 31, 2005

Type
Number

Membership

Share Capital ( 굾 )
Deposit ( 굾 )
PRIMARY PRODUCERS 118 7,354 678,650 3,811,028
Agriculture 55 5,482 627,655 297,902
Federation of Vegetable Marketing Societies* 1 26 5,200 --
Federation of Pig Raising Societies* 1 9 56,050 --
Agricultural Credit 2 68 52,900 153,018
Farmers Irrigation 1 23 115 --
Pig Raising 9 413 446,610 28,551
Vegetable Marketing 28 3,850 47,585 21,869
Better Living 13 1,093 19,195 94,464
Fisheries 63 1,872 50,995 3,513,126
Federation of Fishermen Societies* 4 34 4,000 31,366
Fishermen Credit 43 731 10,255 3,448,836
Credit and Housing 1 15 140 30,261
Better Living 15 1,092 36,600 2,663
NON-PRODUCERS 110 5,638 1,320,870 1,282,081
Thrift and Loan 1 403 16,120 1,282,081
Federation of Co-operative Building Societies* 1 32 3,200 --
Building 92 1,785 1,065,900 --
Consumers 12 3,367 158,450 --
Workers 4 51 77,200 --
GRAND TOTAL 228 12,992 1,999,520 5,093,109

* Societies as Members