Appendix 12
STATISTICS OF VISITORS TO COUNTRY PARKS AND SPECIAL AREAS 2004-06
Country Parks and
Special Areas
Total Change
%
2004-05 2005-06
Aberdeen 887 000 819 000 -7.67%
Tai Tam 574 000 517 000 -9.93%
Quarry Bay 907 000 899 000 -0.88%
Pok Fu Lam 221 000 223 000 0.90%
Lung Fu Shan 285 000 285 000 0.00%
Lantau (North & South) 1 600 000 1 451 000 -9.31%
Tai Lam 288 000 276 000 -4.17%
Plover Cove 2 159 000 2 291 000 6.11%
Pat Sin Leng 330 000 315 000 -4.55%
Tai Po Kau* 89 000 86 000 -3.37%
Lam Tsuen 27 000 22 000 -18.52%
Shing Mun 471 000 491 000 4.25%
Tai Mo Shan 207 000 226 000 9.18%
Kam Shan 216 000 195 000 -9.72%
Lion Rock 168 000 181 000 7.74%
Clear Water Bay 537 000 540 000 0.56%
Ma On Shan 729 000 710 000 -2.61%
Tsiu Hang* 374 000 396 000 5.88%
Sai Kung (East & West) 2 156 000 2 306 000 6.96%
Total 12 225 000 12 229 000 0.03%
*special area