Appendix 16
2014-15 ESTABLISHMENT OF AGRICULTURE, FISHERIES AND CONSERVATION DEPARTMENT
(AS AT MARCH 31,2015)
Rank | Number |
---|---|
Directorate Staff | |
Director | 1 |
Deputy Director | 1 |
Assistant Director | 5 |
Principal Veterinary Officer | 1 |
Professional Staff | |
Senior Agricultural Officer | 5 |
Agricultural Officer | 14 |
Senior Fisheries Officer | 8 |
Fisheries Officer | 22 |
Senior Forestry Officer | 12 |
Forestry Officer | 41 |
Senior Veterinary Officer | 6 |
Veterinary Officer | 13 |
Senior Engineer | 1 |
Engineer | 4 |
Geotechnical Engineer | 1 |
Land Surveyor | 1 |
Technical staff | |
Senior Co-operative Officer I | 1 |
Senior Co-operative Officer II | 1 |
Senior Co-operative Supervisor | 2 |
Co-operative Supervisor I | 3 |
Co-operative Supervisor II | 11 |
Senior Field Officer | 59 |
Field Officer I | 166 |
Field Officer II | 205 |
Senior Fisheries Supervisor | 7 |
Fisheries Supervisor I | 21 |
Fisheries Supervisor II | 31 |
Fisheries Craft Technician I | 3 |
Fisheries Technical Officer I | 10 |
Fisheries Technical Officer II | 11 |
Veterinary Technologist | 5 |
Veterinary Laboratory Technician I | 13 |
Veterinary Laboratory Technician II | 25 |
Senior Field Assistant | 81 |
Field Assistant | 369 |
Senior Technical Officer (Architectural) | 1 |
Technical Officer (Architectural) | 3 |
Senior Technical Officer (Cartographic) | 1 |
Technical Officer (Cartographic) | 5 |
Technical Officer (Civil) | 2 |
Senior Technical Officer (Geotechnical) | 1 |
Technical Officer (Geotechnical) | 2 |
Senior Survey Officer (Engineering) | 1 |
Survey Officer (Engineering) | 3 |
Inspector of Works | 3 |
Assistant Inspector of Works | 4 |
Clerk of Works | 2 |
Assistant Clerk of Works | 2 |
Works Supervisor I | 6 |
Works Supervisor II | 7 |
Assistant Electrical Inspector | 1 |
Administrative Support | |
Chief Executive Officer | 1 |
Senior Executive Officer | 4 |
Executive Officer I | 4 |
Executive Officer II | 5 |
Senior Official Languages Officer | 1 |
Official Languages Officer I | 1 |
Official Languages Officer II | 2 |
Senior Systems Manager | 1 |
Systems Manager | 1 |
Analyst/Programmer I | 1 |
Analyst/Programmer II | 1 |
Senior Treasury Accountant | 1 |
Treasury Accountant | 1 |
Accounting Officer I | 1 |
Accounting Officer II | 1 |
Transport Services Officer I | 1 |
Supplies Officer | 1 |
Assistant Supplies Officer | 1 |
Supplies Supervisor II | 6 |
Supplies Assistant | 1 |
Senior Clerical Officer | 5 |
Clerical Officer | 12 |
Assistant Clerical Officer | 45 |
Clerical Assistant | 55 |
Office Assistant | 8 |
Senior Personal Secretary | 1 |
Personal Secretary I | 5 |
Personal Secretary II | 8 |
Supervisor of Typing Services | 1 |
Typist | 4 |
Calligraphist | 2 |
Confidential Assistant | 2 |
Minor Staff | |
Photographer I | 1 |
Photoprinter II | 1 |
Senior Artisan | 6 |
Artisan | 183 |
Laboratory Attendant | 10 |
Chainman | 5 |
Forest Guard | 2 |
Tracer | 2 |
Special Driver | 4 |
Motor Driver | 35 |
Model Pay Scale Staff | |
Workman I | 278 |
Workman II | 125 |
Car Park Attendant II | 2 |
TOTAL: | 2,042 |
Remark: As at 31 March 2015, Agriculture, Fisheries and Conservation Department have 266 full-time employees with disabilities.